<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.terzza.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.terzza.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 May 2010 21:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Dual Core Apple on the Market</title>
		<link>http://blog.terzza.com/new-dual-core-apple-on-the-market/</link>
		<comments>http://blog.terzza.com/new-dual-core-apple-on-the-market/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Gimp]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=161</guid>
		<description><![CDATA[<!-- Easy AdSense V2.90 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:0px;"><script type="text/javascript"><!--
google_ad_client = "pub-5537505695756972";
/* 336x280, created 9/20/09 */
google_ad_slot = "7296198159";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.90 -->









&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
Dual Core is all the rage at the moment, but rumors of a different type of architecture have been flying around, and here at Terzza.com, we have an exclusive photo of one of these rare beasts. The new, Dual Core Apple! Enjoy ;)



]]></description>
		<wfw:commentRss>http://blog.terzza.com/new-dual-core-apple-on-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>N95 Extreme Macro DIY Lens Hack</title>
		<link>http://blog.terzza.com/n95-extreme-macro-diy-lens-hack/</link>
		<comments>http://blog.terzza.com/n95-extreme-macro-diy-lens-hack/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=112</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
Click here to see the results of this hack
I have been wanting to get into photography for a while now, especially macro photography, but the price of a decent DSLR camera with a range of lenses is just way to much for me as a poor student at the moment. I don&#8217;t even own a [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/n95-extreme-macro-diy-lens-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>N95 Extreme Macro DIY Lens Hack Results</title>
		<link>http://blog.terzza.com/n95-extreme-macro-diy-lens-hack-results/</link>
		<comments>http://blog.terzza.com/n95-extreme-macro-diy-lens-hack-results/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=122</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
To see how I made these photos please see this post.
I have cropped and resized almost all of these pics so that they fit nicely onto this post. To get a good idea of how powerful the magnification is with this lens, first lets see the wheel on the top of the lighter:

And now the [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/n95-extreme-macro-diy-lens-hack-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PyS60 Brain Training</title>
		<link>http://blog.terzza.com/pys60-brain-training/</link>
		<comments>http://blog.terzza.com/pys60-brain-training/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=108</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
I recently spotted some guys playing Nintendo DSs in a departure lounge whilst waiting for their flight. I think they were playing one of the &#8220;Brain Training&#8221; style games. I decided to knock up this little script as a very bare bones brain trainer, as entertainment for the 2.5 hour flight ahead of me.

import random
import [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/pys60-brain-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Compression Comparison (GZIP vs BZIP2 vs LZMA vs ZIP vs Compress)</title>
		<link>http://blog.terzza.com/linux-compression-comparison-gzip-vs-bzip2-vs-lzma-vs-zip-vs-compress/</link>
		<comments>http://blog.terzza.com/linux-compression-comparison-gzip-vs-bzip2-vs-lzma-vs-zip-vs-compress/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Commands]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=92</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
I&#8217;ve been looking at backing up some data from an old hard drive recently and would like to compress it to use less CDs. Normally I&#8217;d just use GZIP for compression but a friend of mine swears by BZIP2. Knowing that my linux distro sports at least 4 different compression tools &#8220;out of the box&#8221;, [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/linux-compression-comparison-gzip-vs-bzip2-vs-lzma-vs-zip-vs-compress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PyS60 and N95 Accelerometer example</title>
		<link>http://blog.terzza.com/pys60-and-n95-accelerometer-example/</link>
		<comments>http://blog.terzza.com/pys60-and-n95-accelerometer-example/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=81</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
Here&#8217;s a little script to get you going with interfacing the N95&#8217;s accelerometer in PyS60 with the AXYZ module. Nothing ground braking here, but possibly a good starting point if you&#8217;re a bit stumped.


#Title   : Accelerometer Test
#Author  : Mike Terzza http://terzza.com
#Summary : An example application to demo interfacing with the accelerometer of [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/pys60-and-n95-accelerometer-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a decent untaken domain with Python</title>
		<link>http://blog.terzza.com/find-a-decent-untaken-domain-with-python/</link>
		<comments>http://blog.terzza.com/find-a-decent-untaken-domain-with-python/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=73</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
Ever tried using whois? Chances are, most (if not all) the domains you looked for were already taken, either as websites or just by domain squatters hoping to rip off some innocent domain consumer.
Well if you&#8217;re looking for a new domain and have a mental block on which name to choose, give this little script [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/find-a-decent-untaken-domain-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoT (Heads or Tails) N95, PyS60 Accelerometer app</title>
		<link>http://blog.terzza.com/hot-heads-or-tails-n95-pys60-accelerometer-app/</link>
		<comments>http://blog.terzza.com/hot-heads-or-tails-n95-pys60-accelerometer-app/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=55</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
Here&#8217;s another little app for your Symbian based phone. Run the script from the python interpreter and give the phone a &#8220;flip&#8221;. The accelerometer detects the flipping motion and the coin starts to spin, and stops randomly on either heads or tails and speaks the results to you in it&#8217;s own little voice.
You will need [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/hot-heads-or-tails-n95-pys60-accelerometer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradesmanS60 PyS60 example app</title>
		<link>http://blog.terzza.com/tradesmans60-pys60-example-app/</link>
		<comments>http://blog.terzza.com/tradesmans60-pys60-example-app/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=47</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
Here&#8217;s a an app I wrote a while ago that I thought I&#8217;d share.
The original idea was a mobile application for tradesmen to work with. The main (and currently only) feature allows you to use the phone&#8217;s camera to work out the angle on something.
There&#8217;s no fancy computer vision unfortunately, you take a photo and [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/tradesmans60-pys60-example-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using tail to recieve live log updates</title>
		<link>http://blog.terzza.com/using-tail-to-recieve-live-log-updates/</link>
		<comments>http://blog.terzza.com/using-tail-to-recieve-live-log-updates/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Commands]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=43</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
Checking log files can be such a pain sometimes, especially if you&#8217;re doing it regularly. For example, when I&#8217;m coding up a web app, I find it useful to keep an eye on the Apache error logs with something like this :

tail /var/log/apache2/error.log

However, if I add the option -f to tail, it will follow the [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/using-tail-to-recieve-live-log-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
