<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Python</title>
	<atom:link href="http://blog.terzza.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.terzza.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PyS60 Brain Training</title>
		<link>http://blog.terzza.com/pys60-brain-training/</link>
		<comments>http://blog.terzza.com/pys60-brain-training/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=108</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; I recently spotted some guys playing Nintendo DSs in a departure lounge whilst waiting for their flight. I think they were playing one of the &#8220;Brain Training&#8221; style games. I decided to knock up this little script as a very bare bones brain trainer, as entertainment for the 2.5 hour flight ahead of me. [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/pys60-brain-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyS60 and N95 Accelerometer example</title>
		<link>http://blog.terzza.com/pys60-and-n95-accelerometer-example/</link>
		<comments>http://blog.terzza.com/pys60-and-n95-accelerometer-example/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=81</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Here&#8217;s a little script to get you going with interfacing the N95&#8242;s accelerometer in PyS60 with the AXYZ module. Nothing ground braking here, but possibly a good starting point if you&#8217;re a bit stumped. #Title : Accelerometer Test #Author : Mike Terzza http://terzza.com #Summary : An example application to demo interfacing with the accelerometer [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/pys60-and-n95-accelerometer-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a decent untaken domain with Python</title>
		<link>http://blog.terzza.com/find-a-decent-untaken-domain-with-python/</link>
		<comments>http://blog.terzza.com/find-a-decent-untaken-domain-with-python/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=73</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Ever tried using whois? Chances are, most (if not all) the domains you looked for were already taken, either as websites or just by domain squatters hoping to rip off some innocent domain consumer. Well if you&#8217;re looking for a new domain and have a mental block on which name to choose, give this [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/find-a-decent-untaken-domain-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoT (Heads or Tails) N95, PyS60 Accelerometer app</title>
		<link>http://blog.terzza.com/hot-heads-or-tails-n95-pys60-accelerometer-app/</link>
		<comments>http://blog.terzza.com/hot-heads-or-tails-n95-pys60-accelerometer-app/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=55</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Here&#8217;s another little app for your Symbian based phone. Run the script from the python interpreter and give the phone a &#8220;flip&#8221;. The accelerometer detects the flipping motion and the coin starts to spin, and stops randomly on either heads or tails and speaks the results to you in it&#8217;s own little voice. You [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/hot-heads-or-tails-n95-pys60-accelerometer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradesmanS60 PyS60 example app</title>
		<link>http://blog.terzza.com/tradesmans60-pys60-example-app/</link>
		<comments>http://blog.terzza.com/tradesmans60-pys60-example-app/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://blog.terzza.com/?p=47</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Here&#8217;s a an app I wrote a while ago that I thought I&#8217;d share. The original idea was a mobile application for tradesmen to work with. The main (and currently only) feature allows you to use the phone&#8217;s camera to work out the angle on something. There&#8217;s no fancy computer vision unfortunately, you take [...]]]></description>
		<wfw:commentRss>http://blog.terzza.com/tradesmans60-pys60-example-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

